<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Book Photography Prep Cycle</title>
	<atom:link href="http://adistillationofself.com/training-cycles/the-book-photography-prep-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://adistillationofself.com/training-cycles/the-book-photography-prep-cycle/</link>
	<description>The Experiments of a Yogi Gone Mad</description>
	<pubDate>Mon, 06 Feb 2012 20:44:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: My New Project - ADistillationOfSelf.com &#124; Brickhouse Bodymind</title>
		<link>http://adistillationofself.com/training-cycles/the-book-photography-prep-cycle/#comment-3</link>
		<dc:creator>My New Project - ADistillationOfSelf.com &#124; Brickhouse Bodymind</dc:creator>
		<pubDate>Tue, 23 Dec 2008 04:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://adistillationofself.com/?p=21#comment-3</guid>
		<description>[...] It will also serve as my workout log.  Those of you who are interested in seeing what my regular physical training regimine actually looks like can do that at this website.  Currently I am trying to shed a final few percentge-points of bodyfat before we take pictures of the exercises that will be featured in my book.  You can read a detailed description of the workout cycle here. [...]</description>
		<content:encoded><![CDATA[<p>[...] It will also serve as my workout log.  Those of you who are interested in seeing what my regular physical training regimine actually looks like can do that at this website.  Currently I am trying to shed a final few percentge-points of bodyfat before we take pictures of the exercises that will be featured in my book.  You can read a detailed description of the workout cycle here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

